PE flat tape fabric, laminated, 200 g/m², UV 400 Kly
| Fabric | |
| Type | plain weave |
| Raw material warp / weft | HDPE |
| Additives warp / weft | UV stabiliser C2020 |
| Yarn type warp / weft | flat tapes |
| Yarn count warp / weft | 1100 Denier |
| Construction warp / weft | 10 per inch² |
| Yarn colour warp / weft | natural (clear) |
| Lamination/coating | |
| Type top / bottom | extrusion |
| Raw material top / bottom | LDPE |
| Additives top / bottom | UV stabiliser C2020 |
| Thickness top / bottom | 60 micron |
| Colour top / bottom | natural (clear) or white |
| Properties | |
| Total weight | 200 g/m² |
| Tensile strength warp / weft | 870 / 830 N per 5 cm |
| Elongation warp / weft | 34 / 24 % |
| Tear strength warp / weft | 185 / 230 N |
| Temperature resistance | -40/+80°C |
| UV stability | 400 Kly |
| Light transmission | 78-80% |
