PE flat tape fabric, dull laminated, 180 g/m², UV 300 Kly
| Fabric | |
| Type | plain weave |
| Raw material warp / weft | HDPE |
| Additives warp / weft | UV stabiliser C2020 |
| Yarn type warp / weft | flat tapes |
| Yarn count warp / weft | 1100 Denier |
| Construction warp / weft | 10 per inch² |
| Yarn colour warp / weft | natural |
| Lamination/coating | |
| Type top / bottom | extrusion |
| Raw material top / bottom | LDPE |
| Additives top / bottom | UV stabiliser C2020 |
| Thickness top / bottom | 45 micron |
| Execution top / bottom | dull coated |
| Colour top / bottom | white |
| Properties | |
| Total weight | 180 g/m² |
| Tensile strength warp / weft | 800 / 750 N per 5 cm |
| Elongation warp / weft | 35 / 20% |
| Tear strength warp / weft | 190 / 200 N |
| Temperature resistance | -40/+80°C |
| UV stability | 300 Kly |
| Light transmission | 82 % |
