PE flat tape fabric, dull laminated, 100 g/m², UV 300 Kly
| Fabric | |
| Type | plain weave |
| Raw material warp / weft | HDPE |
| Yarn type warp / weft | flat tapes |
| Yarn count warp / weft | 1100 Denier |
| Construction warp / weft | 5 / 5 per inch² |
| Yarn colour warp / weft | natural |
| Lamination/coating | |
| Type top / bottom | extrusion |
| Raw material top / bottom | LDPE |
| Thickness top / bottom | 30 micron |
| Execution top / bottom | dull coated |
| Colour top / bottom | white |
| Properties | |
| Total weight | 100 g/m² |
| Tensile strength warp / weft | 620 N per 5 cm |
| Elongation warp / weft | 17% |
| Tear strength warp / weft | 168 N |
| Temperature resistance | -40/+80°C |
