PE tape fabric, dull laminated, 390 g/m², 300 Kly
| Fabric | |
| Type | plain weave |
| Raw material warp / weft | HDPE |
| Additives warp / weft | UV stabilizer C2020 |
| Yarn type warp / weft | folded tapes |
| Yarn count warp / weft | 2500 Denier |
| Construction warp / weft | 13 / 11 per inch² |
| Yarn colour warp / weft | natural |
| Lamination/coating | |
| Type top / bottom | extrusion |
| Raw material top / bottom | LDPE |
| Additives top / bottom | UV stabilizer C2020 |
| Thickness top / bottom | 70 micron |
| Execution top / bottom | dull coated |
| Colour top / bottom | army green |
| Properties | |
| Total weight | 390 g/m² |
| Tensile strength warp / weft | 1800 N per 5 cm |
| Temperature resistance | -40/+80°C |
| UV stability | 300 Kly |
