PE tape fabric, dull laminated, 200 g/m², FR
| Fabric | |
| Type | plain weave |
| Raw material warp / weft | HDPE |
| Additives warp / weft | Flame retardant F1602 |
| Yarn type warp / weft | folded tapes |
| Yarn count warp / weft | 1000 Denier |
| Construction warp / weft | 12 per inch² |
| Yarn colour warp / weft | natural |
| Lamination/coating | |
| Type top / bottom | extrusion |
| Raw material top / bottom | LDPE |
| Additives top / bottom | Flame retardant F1602 |
| Thickness top / bottom | 50 micron |
| Execution top / bottom | dull coated |
| Colour top / bottom | white, red, yellow, green, blue, orange, black or green/black |
| Properties | |
| Total weight | 200 g/m² |
| Tensile strength warp / weft | 1000 N per 5 cm |
| Tear strength warp / weft | 210 N |
| Temperature resistance | -40/+80°C |
| UV stability | 300 Kly |
| FR performance | EN 13501-1 class B |







