PE green tape fabric, dull coated, 200 g/m², UV 300 Kly
| Fabric | |
| Type | plain weave |
| Raw material warp / weft | HDPE |
| Additives warp / weft | UV stabiliser C2020 |
| Yarn type warp / weft | folded tapes |
| Yarn count warp / weft | 1000 Denier |
| Construction warp / weft | 14 per inch² |
| Yarn colour warp / weft | green |
| Lamination/coating | |
| Type top / bottom | extrusion |
| Raw material top / bottom | LPDE |
| Additives top / bottom | UV stabiliser C2020 |
| Thickness top / bottom | 42 micron |
| Execution top / bottom | dull coated |
| Colour top / bottom | natural |
| Properties | |
| Total weight | 200 g/m² |
| Tensile strength warp / weft | 1000 N per 5 cm |
| Tear strength warp / weft | 210 N |
| Temperature resistance | -40/+80°C |
| UV stability | 300 Kly |
