tape fabric 180 g/m², coloured base, UV 300 Kly
| Fabric | |
| Type | plain weave |
| Raw material warp / weft | HDPE |
| Additives warp / weft | UV stabiliser C2020 |
| Yarn type warp / weft | folded tapes |
| Yarn count warp / weft | 1000 Denier |
| Construction warp / weft | 12 / 12 per inch² |
| Yarn colour warp / weft | green and natural |
| Lamination/coating | |
| Type top / bottom | extrusion |
| Raw material top / bottom | LDPE |
| Additives top / bottom | UV stabiliser C2020 |
| Thickness top / bottom | 40 / 40 micron |
| Colour top / bottom | natural |
| Properties | |
| Total weight | 180 g/m² |
| Tensile strength warp / weft | 933,15 / 723,78 N per 5cm |
| Elongation warp / weft | 26,12 / 20,54 % |
| Tear strength warp / weft | 157 / 204,27 N |
| Temperature resistance | -40/+80°C |
| UV stability | 300 Kly |

