PE tape fabric, laminated, 110 g/m², UV 200 Kly
| Fabric | |
| Type | plain weave |
| Raw material warp / weft | HDPE |
| Additives warp / weft | UV stabiliser C2020 |
| Yarn type warp / weft | folded tapes |
| Yarn count warp / weft | 800 Denier |
| Construction warp / weft | 8 per inch² |
| Yarn colour warp / weft | natural |
| Lamination/coating | |
| Type top / bottom | extrusion |
| Raw material top / bottom | LDPE |
| Additives top / bottom | UV stabiliser C2020 |
| Thickness top / bottom | 30 micron |
| Colour top / bottom | olive green |
| Properties | |
| Total weight | 110 g/m² |
| Tensile strength warp / weft | 600 N per 5 cm |
| Tear strength warp / weft | 200 N |
| Temperature resistance | -40/+80°C |
| UV stability | 200 Kly |
