PE tape fabric, laminated, 95 g/m²
| Fabric | |
| Type | plain weave |
| Raw material warp / weft | HDPE |
| Yarn type warp / weft | folded tapes |
| Yarn count warp / weft | 800 Denier |
| Construction warp / weft | 8 per inch² |
| Yarn colour warp / weft | natural |
| Lamination/coating | |
| Type top / bottom | extrusion |
| Raw material top / bottom | LDPE |
| Thickness top / bottom | 20 micron |
| Colour top / bottom | natural |
| Properties | |
| Total weight | 95 g/m² |
| Tensile strength warp / weft | 600 N per 5 cm |
| Tear strength warp / weft | 200 N |
| Temperature resistance | -40/+80°C |
