PE tape fabric, laminated, 90 g/m²
| Fabric | |
| Type | plain weave |
| Raw material warp / weft | HDPE |
| Yarn type warp / weft | folded tapes |
| Yarn count warp / weft | 800 Denier |
| Construction warp / weft | 7 per inch² |
| Yarn colour warp / weft | natural |
| Lamination/coating | |
| Type top / bottom | extrusion |
| Raw material top / bottom | LDPE |
| Thickness top / bottom | 22 micron |
| Colour top / bottom | natural, blue, olive green or grey |
| Properties | |
| Total weight | 90 g/m² |
| Tensile strength warp / weft | 450 N per 5cm |
| Tear strength warp / weft | 145 N |
| Temperature resistance | -40/+80°C |



