PE tape fabric, laminated, 80 g/m²
| Fabric | |
| Type | plain weave |
| Raw material warp / weft | HDPE |
| Yarn type warp / weft | folded tapes |
| Yarn count warp / weft | 700 Denier |
| Construction warp / weft | 7 per inch² |
| Yarn colour warp / weft | natural |
| Lamination/coating | |
| Type top / bottom | extrusion |
| Raw material top / bottom | LDPE |
| Thickness top / bottom | 20 micron |
| Colour top / bottom | blue |
| Properties | |
| Total weight | 80 g/m² |
| Tensile strength warp / weft | 300 N per 5cm |
| Tear strength warp / weft | 90 N |
| Temperature resistance | -40/+80 °C |
