PE tape fabric, laminated, 70 g/m²
| Fabric | |
| Type | plain weave |
| Raw material warp / weft | HDPE |
| Yarn type warp / weft | folded tapes |
| Yarn count warp / weft | 640 Denier |
| Construction warp / weft | 8 / 6 per inch² |
| Yarn colour warp / weft | natural |
| Lamination/coating | |
| Type top / bottom | extrusion |
| Raw material top / bottom | LDPE |
| Thickness top / bottom | 17 micron |
| Colour top / bottom | blue |
| Properties | |
| Total weight | 70 g/m² |
| Tensile strength warp / weft | 275 N per 5 cm |
| Tear strength warp / weft | 80 N |
| Temperature resistance | -40/+80 °C |
