greenhouse FILM 250 UV
| Fabric | |
| Type | HDPE / PP leno fabric, LDPE coating |
| Data Sheet | FC250U3 |
| Fabric weight | 250 g/m² |
| Weight with nail edge | ca. 255-265 g/m² |
| Tensile strength | 700 N/5cm |
| Tear resistance | 100 N |
| UV stability | 300 Kly |
| Temperature resistance | -40/+80 ˚C |
| Execution | |
| Size | Finished size, +/- 2% |
| Finishing | With nail edge lengthwise on both sides |
| Weight nail edge | 260 g/m² |
| Tear resistance nail edge | 270 N |
| Size | Roll | Pallet |
| 1,50m x 50m * | 1 | 33 |
| 2,00m x 50m * | 1 | 33 |
| 1,50m x 50m | 1 | 23 |
| 2,00m x 50m | 1 | 23 |
| 3,00m x 25m | 1 | 23 |
| 4,00m x 25m | 1 | 23 |
