container NET 170 UV
container NET 190 UV
container NET 250 UV
fence NET 150 UV
PP trailer NET 190
scaffold NET 100
scaffold NET 125 FR
scaffold NET 125 UV
scaffold NET 130 FR
scaffold NET 130 UV
scaffold NET 50
scaffold NET 75
shade NET 150 UV
shade NET 230 UV
silo NET 170 UV
stage NET 150 FR/UV
windbreak NET 150 UV
container NET 190 UV
container NET 250 UV
fence NET 150 UV
PP trailer NET 190
scaffold NET 100
scaffold NET 125 FR
scaffold NET 125 UV
scaffold NET 130 FR
scaffold NET 130 UV
scaffold NET 50
scaffold NET 75
shade NET 150 UV
shade NET 230 UV
silo NET 170 UV
stage NET 150 FR/UV
windbreak NET 150 UV
silo NET 170 UV
| Fabric | |
| Type | HDPE monofilament |
| Data Sheet | K170U3 |
| Fabric weight | 170 g/m² |
| Fabric weight incl. loops | 185-190 g/m² |
| Tensile strenght | 1300 N/5cm |
| Tear resistance | 300 N |
| UV stability | 300 Kly |
| Temperature resistance | -40/+80 ˚C |
| Execution | |
| Size | Finished size, +/- 2% |
| Finishing | Woven fixation loops |
| Fixation loops | 100 cm interval |
| Size | Box | Pallet |
| 6m x 10m | 1 | 24 |
| 8m x 10m | 1 | 18 |
| 8m x 15m | 1 | 12 |
| 9m x 10m | 1 | 15 |
| 9m x 15m | 1 | 10 |
| 10m x 12m | 1 | 12 |
| 10m x 15m | 1 | 8 |
| 12m x 15m | 1 | 8 |
| 15m x 18m | 1 | 4 |
| 0,27m x 1,2m | 50 (pcs per bale) | 2400 |

