PE tape fabric, laminated, 250 g/m², UV 300 Kly
| Fabric | |
| Type | plain weave |
| Raw material warp / weft | HDPE |
| Additives warp / weft | UV stabiliser C2020 |
| Yarn type warp / weft | folded tapes |
| Yarn count warp / weft | 1000 Denier |
| Construction warp / weft | 16 per inch² |
| Yarn colour warp / weft | natural |
| Lamination/coating | |
| Type top / bottom | extrusion |
| Raw material top / bottom | LDPE |
| Additives top / bottom | UV stabiliser C2020 |
| Thickness top / bottom | 60 micron |
| Colour top / bottom | blue, olive green, natural or grey |
| Properties | |
| Total weight | 250 g/m² |
| Tensile strength warp / weft | 1200 N per 5 cm |
| Elongation warp / weft | 19% |
| Tear strength warp / weft | 230 N |
| Temperature resistance | -40/+80°C |
| UV stability | 300 Kly |
Lankotex product




