PES multifilament fabric, PVC coated, 250 g/m², UV
| Fabric | |
| Type | plain weave |
| Raw material warp / weft | PES |
| Additives warp / weft | UV stabiliser C2020 |
| Yarn type warp / weft | multifilament |
| Yarn count warp / weft | 1000 Denier |
| Construction warp / weft | 13 / 12 per inch² |
| Yarn colour warp / weft | natural |
| Lamination/coating | |
| Type top / bottom | knife |
| Raw material top / bottom | PVC |
| Additives top / bottom | UV stabiliser C2020 |
| Thickness top / bottom | 70 g/m² |
| Colour top / bottom | black |
| Properties | |
| Total weight | 250 g/m² |
| Tensile strength warp / weft | 1900 / 1825 N per 5cm |
| Elongation warp / weft | >15% |
| Temperature resistance | -30/+70°C |
| UV stability | 300 Kly |
Lankotex product

