PES multifilament fabric, PVC coated, 570 g/m², UV
| Fabric | |
| Type | plain weave |
| Raw material warp / weft | PES |
| Additives warp / weft | UV stabiliser C2020 |
| Yarn type warp / weft | multifilament |
| Yarn count warp / weft | 1000 Denier |
| Construction warp / weft | 17 per inch² |
| Yarn colour warp / weft | natural |
| Lamination/coating | |
| Type top / bottom | hotmelt |
| Raw material top / bottom | PVC |
| Additives top / bottom | UV stabiliser C2020 |
| Thickness top / bottom | 210 g/m² |
| Execution top / bottom | matt / glossy |
| Colour top / bottom | blue or green |
| Properties | |
| Total weight | 570 g/m² |
| Tensile strength warp / weft | 2100 / 1900 N per 5 cm |
| Tear strength warp / weft | 320 / 280 N |
| Temperature resistance | -30/+70°C |
| UV stability | 500 Kly |


