PE tape fabric, laminated, 150 g/m²
| Fabric | |
| Type | plain weave |
| Raw material warp / weft | HDPE |
| Yarn type warp / weft | folded tapes |
| Yarn count warp / weft | 1000 Denier |
| Construction warp / weft | 10 per inch² |
| Yarn colour warp / weft | natural |
| Lamination | |
| Type top / bottom | extrusion |
| Raw material top / bottom | LPDE |
| Thickness top / bottom | 35 micron |
| Colour top / bottom | black, blue, natural, olive green, white |
| Properties | |
| Total weight | 150 g/m² |
| Tensile strength warp / weft | 750 N per 5 cm |
| Tear strength warp / weft | 185 N |
| Temperature resistance | -40/+80°C |





