PE black monofilament leno fabric, PE laminated,
| Fabric | |
| Type | leno weave |
| Raw material warp / weft | HDPE |
| Additives warp / weft | UV stabiliser C2020 |
| Yarn type warp / weft | monofilament |
| Yarn count warp / weft | 690D(2x) / 940 D |
| Construction warp / weft | 2,8 per inch² |
| Yarn colour warp / weft | black |
| Lamination/coating | |
| Type top / bottom | extrusion / film |
| Raw material top / bottom | LDPE |
| Additives top / bottom | UV stabiliser C2020 |
| Thickness top / bottom | 84 / 90 micron |
| Colour top / bottom | transparant, with blue tint |
| Properties | |
| Total weight | 190 g/m² |
| Tensile strength warp / weft | 310 N per 5 cm |
| Elongation warp / weft | 20% |
| Tear strength warp / weft | 70 N / 130 N |
| Temperature resistance | -40/+80°C |
| UV stability | 100 Kly |

